loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Alphabet Inc Apr 30, 2024 88.38 2.89 8.32
Foreign Equity-International Flavors & Fragra Apr 30, 2024 84.35 2.76 -1.39
Foreign Equity-Estee Lauder Cos Inc Apr 30, 2024 79.26 2.59 -4.66
Foreign Equity-Campbell Soup Co Apr 30, 2024 78.43 2.57 0.60
Foreign Equity-TERADYNE INC Apr 30, 2024 77.82 2.55 -2.66
Foreign Equity-Raytheon Technologies Corp Apr 30, 2024 76.79 2.51 -6.99
Foreign Equity-Nike Inc Apr 30, 2024 76.48 2.50 -1.66
Foreign Equity-Biogen Inc Apr 30, 2024 76.25 2.50 6.83
Foreign Equity-Tyler Technologies Inc Apr 30, 2024 74.46 2.44 -1.42
Foreign Equity-Agilent Technologies Co Ltd Apr 30, 2024 74.42 2.44 -5.66
Foreign Equity-Corteva Inc Apr 30, 2024 74.21 2.43 -5.98
Foreign Equity-ETSY INC Apr 30, 2024 73.75 2.41 0.10
Foreign Equity-Charles Schwab Corp Apr 30, 2024 73.69 2.41 2.40
Foreign Equity-Zimmer Biomet Holdings Inc Apr 30, 2024 73.55 2.41 -8.71
Foreign Equity-Allegion plc Apr 30, 2024 73.29 2.40 -9.61
Foreign Equity-Medtronic Plc Apr 30, 2024 72.71 2.38 -7.77
Foreign Equity-MarketAxess Holdings Inc Apr 30, 2024 72.34 2.37 -8.58
Foreign Equity-US Bancorp Inc Apr 30, 2024 70.08 2.29 -8.95
Foreign Equity-Altria Group Inc Apr 30, 2024 69.50 2.27 33.97
Foreign Equity-Comcast Corporation Apr 30, 2024 69.01 2.26 -8.10
Foreign Equity-Gilead Sciences Inc. Apr 30, 2024 66.83 2.19 -10.84
Foreign Equity-Pfizer Inc Apr 30, 2024 66.65 2.18 -7.52
Foreign Equity-TRANSUNION Apr 30, 2024 64.39 2.11 -8.36
Foreign Equity-Equifax Inc. Apr 30, 2024 62.48 2.04 -17.55
Foreign Equity-Bristol-Myers Squibb Co Apr 30, 2024 61.20 2.00 -1.66
Foreign Equity-Veeva Systems Inc Apr 30, 2024 59.60 1.95 -14.15
Foreign Equity-3M Co Apr 30, 2024 57.97 1.90 -8.86
Foreign Equity-Kellogg Co. Apr 30, 2024 54.25 1.78 -11.80
Reverse Repo-TREPS Apr 30, 2024 49.32 1.61 -10.61
Foreign Equity-Wells Fargo & Co Apr 30, 2024 43.84 1.43 -4.59
Foreign Equity-Intercontinental Exchange Apr 30, 2024 41.84 1.37 -6.15
Foreign Equity-Walt Disney Apr 30, 2024 41.48 1.36 -32.69
Foreign Equity-Salesforce.Com Inc Apr 30, 2024 40.02 1.31 -30.31
Foreign Equity-Masco Corp. Apr 30, 2024 38.92 1.27 -13.07
Foreign Equity-Amazon com Apr 30, 2024 38.80 1.27 -17.96
Foreign Equity-ECOLAB INC Apr 30, 2024 38.63 1.26 -9.42
Foreign Equity-Thermo Fisher Scientific Inc Apr 30, 2024 37.62 1.23 -1.98
Foreign Equity-Keysight Technologies Inc Apr 30, 2024 37.44 1.23 -5.23
Foreign Equity-Fortinet INC Apr 30, 2024 36.54 1.20 -7.35
Foreign Equity-Adobe Inc Apr 30, 2024 36.14 1.18 16.09
Foreign Equity-Microsoft Corp Apr 30, 2024 36.08 1.18 -7.30
Foreign Equity-Autodesk Apr 30, 2024 36.06 1.18 121.58
Foreign Equity-C.H. Robinson Worldwide Inc. Apr 30, 2024 34.01 1.11 7.90
Foreign Equity-Emerson Electric Apr 30, 2024 33.56 1.10 -4.81
Foreign Equity-Microchip Technology Inc. Apr 30, 2024 32.43 1.06 2.71
Foreign Equity-Starbucks (US) Apr 30, 2024 31.88 1.04 37.92
Foreign Equity-Honeywell Internation India Pv Apr 30, 2024 31.87 1.04 -5.94
Foreign Equity-Philip Morris Intl Inc Apr 30, 2024 31.26 1.02 3.80
Foreign Equity-Pepsico Inc Apr 30, 2024 29.71 0.97 89.01
Foreign Equity-Bank of America Corp Apr 30, 2024 25.50 0.83 -2.23
Foreign Equity-Berkshire Hathway Inc. (US) Apr 30, 2024 25.28 0.83 -5.49
Foreign Equity-Lockheed Martin Corporation Apr 30, 2024 24.85 0.81 2.39
Foreign Equity-Kenvue Inc Apr 30, 2024 24.28 0.79 -1.29
Foreign Equity-Bank of New York Mellon (US) Apr 30, 2024 23.83 0.78 -1.79
Foreign Equity-Water Corp Apr 30, 2024 19.28 0.63 -10.07
Foreign Equity-Newmont Corp Apr 30, 2024 18.13 0.59 -3.41
Foreign Equity-Roper Technologies Inc Apr 30, 2024 17.65 0.58 -8.65
Foreign Equity-Polaris Industries Inc. Apr 30, 2024 15.88 0.52 -68.11
Foreign Equity-Freeport-McMoRan Inc Apr 30, 2024 15.78 0.52 -11.21
Net CA & Others-Net CA & Others Apr 30, 2024 13.29 0.44 0.00
Foreign Equity-Cognizant Tech Solutions Apr 30, 2024 12.18 0.40 -10.23
Foreign Equity-British American Tobacco PLC Apr 30, 2024 11.74 0.38 -3.37
Foreign Equity-Solventum Corp Apr 30, 2024 9.76 0.32 0.00
Foreign Equity-Epam Systems Inc Apr 30, 2024 6.73 0.22 -14.66
Foreign Equity-Huntington Ingalls Industries Apr 30, 2024 6.08 0.20 92.55
Foreign Equity-Taiwan Semiconductor Mfg. Co. Apr 30, 2024 6.00 0.20 -33.32